|
|
| 2009 Events |
| LED Lighting Institute | | May 13-15, 2008 | | Troy, NY, United States | | The Lighting Research Center’s three-day LED Lighting Institute provides the latest information and hands-on workshops using LEDs. Learn more about LED lighting technology in a small-class setting. Incorporate LED technologies into architectural lighting fixture designs, develop optical components that take advantage of LEDs, design lighting applications using LEDs, compare LED technologies, and learn about operating characteristics, average-rated-life, lumen output, and other important specification factors. Enrollment limited to 30 students. |
| | | LEDs for Lighting, and the Current State of SSL | | May 14, 2008 | | Cambridge University, United Kingdom | | Our host will be Professor Colin Humphries, Cambridge University. The broad aim of this tutorial event will be to educate people about the current state of SSL, and to look to the next 5-10 years. We will also look at the factors which are preventing the wide spread adoption of SSL in homes, offices, car parks, street lighting, etc, and on how these limitations are and can be overcome. |
|  | | Display Week 2008: The SID International Symposium, Seminar & Exhibition | | May 18-23, 2008 | | Los Angeles, CA, United States | | The 46th SID International Symposium, Seminar and Exhibition, dubbed Display Week 2008, will take place Sunday, May 18 through Friday, May 23, 2008 at the Los Angeles Convention Center in Los Angeles, Calif. Display Week is the premier international gathering of scientists, engineers, manufacturers and users in the field of electronic information displays. For more information on SID 2008, visit www.sid2008.org. |
| | | International Summer School on OLEDs | | May 27-June 02, 2008 | | Krutyn, Poland, Poland | | The European research project OLLA* organizes its fourth edition of the International Summer School on OLEDs. During this event, an international group of top experts will explain and discuss the latest developments and challenges of Organic Light Emitting Diodes, a new and promising lighting technology. |
| | | Lightfair International | | May 28-30, 2008 | | Las Vegas, NV, United States | | Major annual USA tradeshow with widespread participation from LED lighting companies and LED manufacturers. |
|  | | ICMOVPE - XIV (14th Int'l Conf. on Metalorganic Vapor Phase Epitaxy) | | June 02-06, 2008 | | Metz, France | | Over 400 participants are expected at this conference which has become one of the major international events in the domain of thin film growth technology. It will bring together experts in materials science from industry, universities and public research. |
| | | EuroLED 2008 | | June 03-05, 2008 | | Ricoh Arena, West Midlands, United Kingdom | | The 5th annual solid-state lighting conference and exhibition will offer a unique opportunity for global organisations to penetrate, expand and understand the European and global LED & solid-state lighting markets. |
|  | | LED Lighting Taiwan (OPTO Taiwan) | | June 11-13, 2008 | | Taipei, Taiwan | | Photonics Festival in Taiwan (including OPTO Taiwan / LED Lighting / Solar Taiwan 2008) and Display Taiwan 2008 will be held concurrently from June 11 to June 13, 2008 at the Taipei World Trade Center. |
|  | | Digital Signage Technology Summit | | June 16-17, 2008 | | Hilton, Las Vegas , Nevada, United States | | Technology breakthroughs and the drop in hardware costs have now made digital signage an affordable way to communicate, educate and deliver public safety messages! Education, corporations, government and healthcare facilities are now adopting this technology in huge numbers for their immediate benefit! How can you take advantage of this new wave? Your first step to becoming a “digital signage expert” – THIS CONFERENCE! Register today! Call 1-866-298-9343 or e-mail registrations@strategyinstitute.com! |
| | | Projection Summit 2008 | | June 16-17, 2008 | | Las Vegas, NV, United States | | Business, marketing, and technology leaders from all levels of the big screen display value chain will be gathering again this year for the seventh annual Projection Summit Conference. |
|  | | InfoComm | | June 18-20, 2008 | | Las Vegas, NV, United States | | InfoComm is the one show where you can have it all — every technology solution required to build critical AV and information communication systems. InfoComm fully embraces the audio side of “audiovisual” in addition to display and projection, lighting and staging, digital signage, collaborative conferencing, networking, signal distribution and digital content creation. |
| | | SSL: Challenges and Barriers for Architects and Lighting Designers | | June 24, 2008 | | London, United Kingdom | | This event will try to address the problems that many Architects and Lighting Designers face when moving to adoption of Solid State Lighting i.e. LEDs and soon OLEDs. We will try to establish and facilitate the development of partnerships with the SSL industry, research community, standards setting organisations, energy efficiency groups, utilities, and others, from these and lessons that have been learned from the past this should help future direction/decisions. |
|  | | LED EXPO 2008 | | June 24-27, 2008 | | Kintex, Korea, South | | The International LED EXPO 2008, covering LEDs and solid-state lighting, is held in conjunction with FPD Korea, covering flat panel displays, and Lighting Sign Korea. |
|  | | | | China SSL | | July 24-26, 2008 | | Shenzhen, China | | 5th China International Exhibition & Forum on Solid State Lighting (2008 Shenzhen) |
|  | | SPIE 8th Int'l Conference on Solid State Lighting | | August 10-14, 2008 | | San Diego, California, United States | | Part of the program track on Illumination Engineering within the Optical Engineering + Applications 2008 conference, taking place at SPIE Optics & Photonics 2008.
|
| | | China International Optoelectronic Exposition (CIOE) | | September 06-09, 2008 | | Shenzhen Convention & Exhibition Center, China | | In the last decade, CIOE has not only become the biggest and most comprehensive optoelectronics show in the world. This year CIOE expects around 2,100 exhibitors to showcase the most advanced optoelectronic technologies and innovations on 65,000 sqm. More than 85,000 professional visitors will attend the exhibition. It is supported by all relevant Chinese government bodies, scientific academies, trade associations, and by domestic as well as international key players of the industry. |
| | | PLASA 08 | | September 07-10, 2008 | | London, United Kingdom |
| | | Introduction to LightTools - Short Course | | September 08-10, 2008 | | Pasadena, California, United States | | This 3-day short course is a practical introduction to LightTools for engineers and scientists who wish to model and analyze the interaction of light with opto-mechanical systems. It assumes some familiarity with optical concepts and terminology. The course includes lectures, demonstrations, and hands-on computer workshop sessions. |
| | | | | Light Emitting Diodes 2008 | | September 29-October 01, 2008 | | San Diego, California, United States | | Annual LEDs conference organized by Pira-Intertech. |
|  | | Organic Semiconductor Conference & Exhibition - OSC-08 | | September 29-October 01, 2008 | | 29 September -1 October 2008 Frankfurt Messe Germany, Germany | | The sixth Organic Semiconductor Conference & Exhibition 2008 (OSC-08), hosted by cintelliq, is the premier international event dedicated to organic semiconductor technologies and organic electronics. |
| | | Introduction to CODE V® - Short Course | | September 29-October 03, 2008 | | Pasadena, California, United States | | This course covers the basics on modeling, analyzing, optimizing, and tolerancing optical systems using CODE V, including hands-on workshops. It assumes familiarity with optical concepts and terminology. |
| | | Advanced Topics in CODE V® - Short Course | | October 06-10, 2008 | | Pasadena, California, United States | | This short course will give current users of CODE V an opportunity to learn about and practice using a number of advanced topics and specialized techniques. You will learn how to solve current problems more effectively and also discover new applications for CODE V in your work. |
| | | Photonex08 | | October 15-16, 2008 | | Stoneleigh Halls, Coventry, UK, United Kingdom | | Photonex is the UK's premier photonics event. It is the most important opportunity in 2008 to meet UK buyers, and its diverse subject matter makes it unique in the UK.
Photonex is the platform to showcase new products and serices, network and exchange ideas with peers and steer the industry forward. Photonex comprises 150 exhibitors, 650 represented companies offering products in 350 product categories. It includes an extensive technical programme. |
| | | LED Japan/Strategies in Light | | October 16-17, 2008 | | Tokyo, Japan | | Strategies in Light, the leading event for the global LED industry, attracted over 1,000 attendees this year and is the largest and longest-running event in the industry. LED Japan/Strategies in Light, which will be held annually in addition to the original US event, will bring new focus to the LED market in Japan, where there is a large number of LED manufacturers, LED users, and suppliers of equipment and materials to the LED industry. |
|  | | | | electronica 2008 | | November 11-14, 2008 | | Munich, Germany | Major trade show for the electronics industry with substantial participation from LED manufacturers.
See our Event Reports section for news and information from the most recent event. |
| | | 2009 | | Strategies in Light 2009 | | February 18-20, 2009 | | Santa Clara, CA, United States | | The leading event for the global LED event. Presented by Strategies Unlimited, owned & produced by PennWell, flagship media sponsor LEDs Magazine. |
| | | LED China 2009 | | February 28-March 03, 2009 | | China Import and Export Fair Pazhou Complex (Guangzhou), Second Phase, Guangzhou, China | | After the innovation and development in four years, LED CHINA has became the most authorized and professional trading platform of the LED application in China. It is estimated that there will be over 300 LED enterprises taking up to 20,000sq.m exhibition area in LED CHINA 2009. |
| | | | | | | White LEDs 2009 | | December 01-05, 2009 | | Taipei, Taiwan | | The Second International Conference on White LEDs and Solid State Lighting (ICWLEDSSL 2009) |
| |
| |